Cochin International Airport, also known as Nedumbassery Airport, is the busiest and largest airport in the Indian state of Kerala. It is located in the town of Nedumbassery, about 25 kilometers northeast of the city of Kochi.
The airport was built in the 1980s to replace the existing naval air station at Willingdon Island. It was the first airport in India to be made without financial assistance from the central government.
COK General Information
Content COK | Airport Details |
---|---|
IATA | COK |
ICAO | VOCI |
Name | Cochin International Airport (Nedumbassery Airport) |
location | Kochi (Cochin), Kerala, India |
City | Kochi |
State | Kerala |
Country | India |
website | http://www.cial.aero/ |
Direct flights from Cochin International Airport (Nedumbassery Airport)
From | Direct Flights Destination | Carrier |
---|---|---|
AGX | COK | 9I |
AMD | COK | 6E |
AUH | COK | 3L |
AUH | COK | 6E |
AUH | COK | EY |
AUH | COK | EY |
AUH | COK | G8 |
AUH | COK | IX |
AUH | COK | W2 |
AUH | COK | XY |
BAH | COK | GF |
BAH | COK | IX |
BLR | COK | 6E |
BLR | COK | 9I |
BLR | COK | AF |
BLR | COK | I5 |
BLR | COK | KL |
BLR | COK | QF |
BLR | COK | QP |
BOM | COK | 6E |
BOM | COK | AI |
BOM | COK | ET |
BOM | COK | G8 |
BOM | COK | MS |
BOM | COK | VS |
BOM | COK | W2 |
CCJ | COK | IX |
CCU | COK | 6E |
CMB | COK | AI |
CMB | COK | UL |
CNN | COK | 6E |
CNN | COK | IX |
COK | AGX | 9I |
COK | AMD | 6E |
COK | AUH | 3L |
COK | AUH | 6E |
COK | AUH | EY |
COK | AUH | EY |
COK | AUH | G8 |
COK | AUH | IX |
COK | AUH | W2 |
COK | AUH | XY |
COK | BAH | GF |
COK | BAH | IX |
COK | BLR | 6E |
COK | BLR | 9I |
COK | BLR | AF |
COK | BLR | I5 |
COK | BLR | KL |
COK | BLR | QF |
COK | BLR | QP |
COK | BOM | 6E |
COK | BOM | AI |
COK | BOM | ET |
COK | BOM | G8 |
COK | BOM | MS |
COK | BOM | VS |
COK | BOM | W2 |
COK | CCJ | IX |
COK | CCU | 6E |
COK | CMB | AI |
COK | CMB | UL |
COK | CNN | 6E |
COK | DEL | 6E |
COK | DEL | AC |
COK | DEL | AI |
COK | DEL | BA |
COK | DEL | ET |
COK | DEL | I5 |
COK | DEL | KL |
COK | DEL | LH |
COK | DEL | OZ |
COK | DEL | QF |
COK | DEL | SQ |
COK | DEL | UA |
COK | DEL | UK |
COK | DEL | VS |
COK | DMK | FD |
COK | DMM | IX |
COK | DOH | 6E |
COK | DOH | IX |
COK | DOH | QR |
COK | DOH | QR |
COK | DXB | 6E |
COK | DXB | AI |
COK | DXB | EK |
COK | DXB | EK |
COK | DXB | FZ |
COK | DXB | IX |
COK | DXB | SG |
COK | HYD | 6E |
COK | HYD | G8 |
COK | HYD | W2 |
COK | JED | SV |
COK | KUL | AK |
COK | KUL | MH |
COK | KUL | OD |
COK | KWI | 6E |
COK | KWI | G8 |
COK | KWI | J9 |
COK | KWI | KU |
COK | KWI | W2 |
COK | LHR | AI |
COK | MAA | 6E |
COK | MAA | AF |
COK | MAA | QP |
COK | MCT | 6E |
COK | MCT | G8 |
COK | MCT | IX |
COK | MCT | W2 |
COK | MCT | WY |
COK | MLE | 6E |
COK | MLE | Q2 |
COK | PNQ | 6E |
COK | PNQ | SG |
COK | RUH | IX |
COK | RUH | SV |
COK | SHJ | G9 |
COK | SHJ | IX |
COK | SIN | NZ |
COK | SIN | SQ |
COK | SLL | IX |
COK | TRV | 6E |
DEL | COK | 6E |
DEL | COK | AC |
DEL | COK | AI |
DEL | COK | BA |
DEL | COK | ET |
DEL | COK | I5 |
DEL | COK | KL |
DEL | COK | LH |
DEL | COK | OZ |
DEL | COK | QF |
DEL | COK | SQ |
DEL | COK | UA |
DEL | COK | UK |
DEL | COK | VS |
DMK | COK | FD |
DMM | COK | IX |
DOH | COK | 6E |
DOH | COK | IX |
DOH | COK | QR |
DOH | COK | QR |
DXB | COK | 6E |
DXB | COK | AI |
DXB | COK | EK |
DXB | COK | EK |
DXB | COK | FZ |
DXB | COK | IX |
DXB | COK | SG |
HYD | COK | 6E |
JED | COK | SV |
KUL | COK | AK |
KUL | COK | MH |
KUL | COK | OD |
KWI | COK | 6E |
KWI | COK | G8 |
KWI | COK | J9 |
KWI | COK | KU |
KWI | COK | W2 |
LHR | COK | AI |
MAA | COK | 6E |
MAA | COK | AF |
MAA | COK | QP |
MCT | COK | 6E |
MCT | COK | G8 |
MCT | COK | IX |
MCT | COK | W2 |
MCT | COK | WY |
MLE | COK | 6E |
MLE | COK | Q2 |
PNQ | COK | 6E |
PNQ | COK | SG |
RUH | COK | IX |
RUH | COK | SV |
SHJ | COK | G9 |
SHJ | COK | IX |
SIN | COK | NZ |
SIN | COK | SQ |
TRV | COK | 6E |
The airport was officially opened on 10 June 1999, and it has since undergone several expansions and upgrades to accommodate the growing number of passengers and aircraft. Today, Cochin Airport is a central hub for international and domestic air travel in South India. It is one of the few airports in India that operate 24 hours a day, and it can handle more than 15 million passengers annually.
Cochin Airport Current Status
Cochin Airport is undergoing a significant expansion project that will increase its annual passenger handling capacity to 25 million. The project, expected to be completed by 2025, includes constructing a new terminal building, additional parking bays for aircraft and improved access roads.
In addition to the expansion project, Cochin Airport is also improving its service and facilities for passengers. The airport recently introduced a new mobile app that allows passengers to check flight information, view terminal maps, and access other smartphone services. It has also installed several self-service kiosks for check-in and baggage drop, upgraded its security systems, and added more dining and shopping options.
FAQs
What is the official name of Cochin Airport?
The official name of Cochin Airport is Cochin International Airport.
Where is Cochin Airport located?
Cochin Airport is located in the town of Nedumbassery, about 25 kilometers northeast of the city of Kochi.
When was Cochin Airport opened?
Cochin Airport was officially opened on 10 June 1999.
How many passengers does Cochin Airport handle each year?
Cochin Airport can handle more than 15 million passengers per year.
Is Cochin Airport undergoing any expansion projects?
Cochin Airport is undergoing a significant expansion project expected to be completed by 2025.
Leave a Reply